Columbus — weather and forecast
Columbus: conditions now, hour by hour for the next two days, and the rest of the week.
+7° Cloudy as of 12:00
+3°Feels like
78 %Humidity
4 m/sWind
765 mmHgPressure
Temperature by the hour
1218000612180006
The next two days. Point at the line for the hour and the temperature.
The week ahead
| Day | Day / night | Precipitation | Wind | Sunrise — sunset | |
|---|---|---|---|---|---|
| Saturday7 Nov | Cloudy | +8° +4° | — | 4 m/s | 07:07 — 17:22 |
| Sunday8 Nov | Cloudy | +12° +1° | — | 6 m/s | 07:09 — 17:21 |
| Monday9 Nov | Cloudy | +15° +6° | — | 3 m/s | 07:10 — 17:20 |
| Tuesday10 Nov | Clear | +18° +8° | — | 5 m/s | 07:11 — 17:19 |
| Wednesday11 Nov | Cloudy | +18° +10° | — | 3 m/s | 07:12 — 17:18 |
| Thursday12 Nov | Rain | +13° +5° | 22,3 mm | 8 m/s | 07:13 — 17:18 |
| Friday13 Nov | Snow | +5° +2° | 21,5 mm | 8 m/s | 07:14 — 17:17 |
Precipitation map
Press any point on the map and the whole page shows that place's weather.
Drag the map to look at any region. The coloured layer is the latest radar frame.
The base map is OpenStreetMap and the precipitation layer is RainViewer. Opening the map means your browser requests tiles from them.
Where the data comes from
Forecast from Open-Meteo, an open meteorological service.
Taken at 12:00.