Columbus — weather and forecast
Columbus: conditions now, hour by hour for the next two days, and the rest of the week.
+28° Clear as of 15:15
+30°Feels like
52 %Humidity
4 m/sWind
765 mmHgPressure
Temperature by the hour
1521030915210309
The next two days. Point at the line for the hour and the temperature.
Chance of precipitation
1521030915210309
As a percentage, over the same two days. With no precipitation expected at all, this chart is not shown.
The week ahead
| Day | Day / night | Precipitation | Wind | Sunrise — sunset | |
|---|---|---|---|---|---|
| Tuesday15 Sep | Partly cloudy | +29° +13° | — | 4 m/s | 07:12 — 19:40 |
| Wednesday16 Sep | Cloudy | +32° +20° | — | 7 m/s | 07:13 — 19:38 |
| Thursday17 Sep | Thunderstorm | +30° +21° | 4,6 mm | 2 m/s | 07:14 — 19:37 |
| Friday18 Sep | Showers | +26° +19° | 2,2 mm | 3 m/s | 07:15 — 19:35 |
| Saturday19 Sep | Thunderstorm | +29° +17° | 10,3 mm | 5 m/s | 07:16 — 19:33 |
| Sunday20 Sep | Drizzle | +24° +20° | 2,3 mm | 3 m/s | 07:17 — 19:32 |
| Monday21 Sep | Drizzle | +31° +20° | 6,6 mm | 4 m/s | 07:18 — 19:30 |
Precipitation map
Press any point on the map and the whole page shows that place's weather.
Drag the map to look at any region. The coloured layer is the latest radar frame.
The base map is OpenStreetMap and the precipitation layer is RainViewer. Opening the map means your browser requests tiles from them.
Where the data comes from
Forecast from Open-Meteo, an open meteorological service.
Taken at 15:15.